<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Publisher</title>
		<link>https://fbo.ucoz.org/publ/</link>
		<description>Publisher</description>
		<lastBuildDate>Fri, 15 Jun 2012 17:28:42 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://fbo.ucoz.org/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Amnesty; the Bliss of Hypocrisy</title>
			<description>If you are&lt;img alt=&quot;&quot; src=&quot;http://fbo.ucoz.org/hypocrisy.jpg&quot; align=&quot;left&quot; height=&quot;106&quot; width=&quot;108&quot;&gt; wondering if you are the only one who sees a
trend in the sudden open support for gay marriage and an amnesty that makes
illegals magically legal in the federal government’s eyes; you’re in good
company.&lt;span style=&quot;mso-spacerun:yes&quot;&gt;&amp;nbsp; &lt;/span&gt;It has become amazing clear just
how desperate Obama has become to win reelection.&lt;span style=&quot;mso-spacerun:yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Next – in a few months’ time – will be some
sort of Obama support of, or for, pot legalization.&lt;span style=&quot;mso-spacerun:yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Perhaps nothing to actually &quot;legalize” it per
se; but enough to, shall we say… &quot;decriminalize” voter support.</description>
			
			<link>https://fbo.ucoz.org/publ/in_the_news/amnesty_the_bliss_of_hypocrisy/4-1-0-12</link>
			<category>In the News</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/in_the_news/amnesty_the_bliss_of_hypocrisy/4-1-0-12</guid>
			<pubDate>Fri, 15 Jun 2012 17:28:42 GMT</pubDate>
		</item>
		<item>
			<title>The Federal Reserve&apos;s Crony Capitalism</title>
			<description>Clarity in capital markets is not improved by distorting interest 
rates, which are relative prices. Nor is monetary policy improved by 
engaging in fiscal policy and the allocation of credit. Targeting 
inflation at 2 percent is 2 percent too much. Nominal interest rates 
should reflect real interest rates in a world of zero inflation, if they
 are to perform their function of allocating capital efficiently.</description>
			
			<link>https://fbo.ucoz.org/publ/in_the_news/the_federal_reserve_39_s_crony_capitalism/4-1-0-11</link>
			<category>In the News</category><dc:creator>James A. Dorn</dc:creator>
			<guid>https://fbo.ucoz.org/publ/in_the_news/the_federal_reserve_39_s_crony_capitalism/4-1-0-11</guid>
			<pubDate>Wed, 01 Feb 2012 21:29:25 GMT</pubDate>
		</item>
		<item>
			<title>CBO: Taxes Will ‘Shoot Up by More Than 30 Percent’ Over Next 2 Years</title>
			<description>&quot;In particular, between 2012 and 2014, revenues in CBO’s baseline shoot
 up by more than 30 percent,” said CBO, &quot;mostly because of the recent 
or scheduled expirations of tax provisions, such as those that lower 
income tax rates and limit the reach of the alternative minimum tax 
(AMT), and the imposition of new taxes, fees, and penalties that are 
scheduled to go into effect.”</description>
			
			<link>https://fbo.ucoz.org/publ/in_the_news/cbo_taxes_will_shoot_up_by_more_than_30_percent_over_next_2_years/4-1-0-10</link>
			<category>In the News</category><dc:creator>Terence P. Jeffrey</dc:creator>
			<guid>https://fbo.ucoz.org/publ/in_the_news/cbo_taxes_will_shoot_up_by_more_than_30_percent_over_next_2_years/4-1-0-10</guid>
			<pubDate>Tue, 31 Jan 2012 23:18:45 GMT</pubDate>
		</item>
		<item>
			<title>The Repeal of Health Care Reform</title>
			<description>&lt;i&gt;&lt;img alt=&quot;&quot; src=&quot;https://fbo.ucoz.org/2758970_com_washington.jpg&quot; align=&quot;left&quot;&gt;The repeal of health care reform pits constitutionality, struggling 
state economies and a failing Medicaid program against the Obama 
administration.&lt;br&gt;&lt;/i&gt;&lt;br&gt;&quot;By what authority is the government enacting this law?&quot; Associate 
Justice Clarence Thomas of the United States Supreme Court, rhetorically
 asked Matthew Clemete of FreedomWorks when discussing the 
constitutionality of health care reform. This is a concept of 
constitutionalism that coincides with not only the direction of the 
newly elected Republican House, but epitomizes why the new House was 
elected.&lt;br&gt;&lt;br&gt;</description>
			
			<link>https://fbo.ucoz.org/publ/the_repeal_of_health_care_reform/1-1-0-9</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/the_repeal_of_health_care_reform/1-1-0-9</guid>
			<pubDate>Wed, 19 Jan 2011 19:44:02 GMT</pubDate>
		</item>
		<item>
			<title>Shifting Magnetic North Awakens New Realities</title>
			<description>&lt;i&gt;&lt;b&gt;&lt;img alt=&quot;&quot; src=&quot;https://fbo.ucoz.org/2981426_com_0201490.jpg&quot; height=&quot;123&quot; width=&quot;157&quot; align=&quot;left&quot;&gt;Shifting magnetic poles, mysteriously dying birds and changing climate 
phenomena all link together in ways that can redefine our perspective on
 mortality.&lt;/b&gt;&lt;/i&gt;&lt;br&gt;&lt;br&gt;In recent weeks and months, we have been baffled by flocks of &lt;a href=&quot;http://www.todaysthv.com/news/local/story.aspx?storyid=137071&amp;amp;provider=top&quot;&gt;birds that seemingly dropped dead in mid flight&lt;/a&gt;.
 Explanation after explanation was provided in order to rationalize 
these events into terms that created a perception that &quot;normal” events 
were at play; that man was still in control of his host. However, 
another and more sensible theory exists - a theory that suggests man is a
 mere evolutionary adaption of a much bigger ever-evolving planet 
serving only as a temporary harborer of life as we currently know it.&lt;br&gt;</description>
			
			<link>https://fbo.ucoz.org/publ/shifting_magnetic_north_awakens_new_realities/1-1-0-8</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/shifting_magnetic_north_awakens_new_realities/1-1-0-8</guid>
			<pubDate>Mon, 21 Feb 2011 19:32:49 GMT</pubDate>
		</item>
		<item>
			<title>Economic Growth: Why Obama has Failed</title>
			<description>&lt;i&gt;&lt;b&gt;&lt;img alt=&quot;&quot; src=&quot;https://fbo.ucoz.org/3298218_com_5620239530_43879ae3c1_.jpg&quot; height=&quot;116&quot; width=&quot;166&quot; align=&quot;left&quot;&gt;America&apos;s sharpest recession recovery came at the hands of decreased 
spending, deregulation, and reduced government; concepts President Obama
 refuses.&lt;/b&gt;&lt;/i&gt;&lt;div style=&quot;overflow: hidden; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); text-align: left; text-decoration: none; border: medium none;&quot;&gt;&lt;br&gt;Keynesian theorists have concluded that increased spending is the 
panacea for the ailing American economy despite the Obama 
Administration’s lack of positive outcomes through its spending. &lt;br&gt;&lt;/div&gt;</description>
			
			<link>https://fbo.ucoz.org/publ/economic_growth_why_obama_has_failed/1-1-0-6</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/economic_growth_why_obama_has_failed/1-1-0-6</guid>
			<pubDate>Wed, 15 Jun 2011 18:01:28 GMT</pubDate>
		</item>
		<item>
			<title>The Spoken Versus the Unspoken in the State of the Union</title>
			<description>&lt;img alt=&quot;Obama&quot; src=&quot;obama_idiot.jpg&quot; height=&quot;136&quot; width=&quot;157&quot; align=&quot;left&quot;&gt;Historically speaking, the final 
SOTU address in a presidential term is used to launch the tone and 
agenda for the remaining months of the campaign itself.&amp;nbsp; Moreover, the 
avid voter now anticipates these things and understands SOTU rhetoric 
will be at an all-time high.&amp;nbsp; Fact checking organizations will place 
their partisan lean of leniency on the President’s words while others 
will grossly exaggerate the content and context of the President’s 
address.&amp;nbsp; Pretty much, this is political business as usual – until you 
venture into what the President does not say.</description>
			
			<link>https://fbo.ucoz.org/publ/the_spoken_versus_the_unspoken_in_the_state_of_the_union/1-1-0-5</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/the_spoken_versus_the_unspoken_in_the_state_of_the_union/1-1-0-5</guid>
			<pubDate>Thu, 24 Feb 2011 03:13:46 GMT</pubDate>
		</item>
		<item>
			<title>Republican Hypocrisy Versus a Bipartisan Agenda</title>
			<description>&lt;img alt=&quot;Mitt Romney&quot; src=&quot;https://fbo.ucoz.org/c091dbd948af19ab8b282dcec093295c.jpg&quot; align=&quot;left&quot;&gt;Democrat voters with a more moderate temperament feel disenfranchised 
by the Obama Administration’s overly Liberal agenda and are debating how
 best to leave their Obama affiliations behind. They have turned to the 
Right to only discover they are faced with same conundrum forcing them 
to flee from the Progressive Lefitsms of the Obama Administration.</description>
			
			<link>https://fbo.ucoz.org/publ/republican_hypocrisy_versus_a_bipartisan_agenda/1-1-0-3</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/republican_hypocrisy_versus_a_bipartisan_agenda/1-1-0-3</guid>
			<pubDate>Tue, 10 Jan 2012 04:09:47 GMT</pubDate>
		</item>
		<item>
			<title>National Defense Authorization Act; The Threatening Affront</title>
			<description>&lt;img alt=&quot;MQ-9 Reaper&quot; src=&quot;060913-F-9876J-111.jpg&quot; width=&quot;158&quot; align=&quot;left&quot; height=&quot;95&quot;&gt;Many Americans were also called to alarm by the disclosure of President Obama’s &quot;kill list.”&lt;a href=&quot;http://www.examiner.com/libertarian-in-phoenix/national-defense-authorization-act-the-threatening-affront-2#_edn5&quot; name=&quot;_ednref5&quot; title=&quot;&quot; rel=&quot;nofollow&quot; id=&quot;_ednref5&quot;&gt;&lt;/a&gt;&amp;nbsp;
 The notion that the U.S.&amp;nbsp; Government would select an American citizen 
to execute without due process, awakened Americans to the plausibility 
of living under a government without the protections of constitutional 
rights. &lt;br&gt;</description>
			
			<link>https://fbo.ucoz.org/publ/national_defense_authorization_act_the_threatening_affront/1-1-0-2</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/national_defense_authorization_act_the_threatening_affront/1-1-0-2</guid>
			<pubDate>Fri, 09 Dec 2011 21:33:25 GMT</pubDate>
		</item>
		<item>
			<title>The Reprehensible Dichotomy of the Debt Ceiling Debate</title>
			<description>&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;img alt=&quot;Bush/Obama&quot; src=&quot;3343447_com_obama_bush.jpg&quot; align=&quot;left&quot;&gt;&lt;/span&gt;&lt;b&gt;&lt;i&gt;The debt ceiling debate has renewed the vitriol of rhetoric dividing a 
nation as the political elite seek to further the economic destruction 
of America.&lt;/i&gt;&lt;/b&gt;
&lt;div style=&quot;overflow: hidden; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); text-align: left; text-decoration: none; border: medium none;&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;The tool of politically blaming the other has provided a path to 
absolution the political supporters of both the Right and the Left to 
hide behind as they continue their blind championing of a given side. The debt ceiling debate has renewed the rhetoric of blame as 
opposing views seek to overlook their Party’s culpability in America’s 
egregious fiscal mismanagement in a veiled attempt to make the other 
appear both incompetent and solely responsible.&lt;/span&gt;</description>
			
			<link>https://fbo.ucoz.org/publ/the_reprehensible_dichotomy_of_the_debt_ceiling_debate/1-1-0-1</link>
			<category>My articles</category><dc:creator>Paul Johnson</dc:creator>
			<guid>https://fbo.ucoz.org/publ/the_reprehensible_dichotomy_of_the_debt_ceiling_debate/1-1-0-1</guid>
			<pubDate>Thu, 14 Jul 2011 17:45:20 GMT</pubDate>
		</item>
	</channel>
</rss>